| Chilly BSS 213 (Siddhi) | |||
|
Plant height : | 3 feet | |
| Days to 1st picking : |
45-50 days after transplantation. | ||
| Length : | 12-14cm | ||
| Diameter : | 3 cm | ||
| Fruit surface: | flat. | ||
| Colour unripe : | green | ||
| Colour ripe : | Dark Red | ||
| Pungency: | Medium pungent | ||
| Remarks : | This is Hungarian Wax type ,having thick skin ,suitable for cultivation in all three season . | ||
| Chilly BSS 267 ( Zankar ) | |||
|
Plant height : | 4 feet | |
| Days to 1st picking : |
75-80 days | ||
| Length : | 5-6 cm. | ||
| Diameter : | 1- cm. | ||
| Fruit surface: | Smooth to slightly wrinkled | ||
| Colour unripe : | Light green to green | ||
| Colour ripe : | Red | ||
| Pungency: | Highly pungent | ||
| Remarks : | Tolerant to different diseases, having thin skin, so good for dry purpose | ||
| Chilly BSS – 445(Jyoti) | |||
|
Plant height : | 2.5-3 feet | |
| Days to 1st picking : |
55 days after transplanting | ||
| Length : | 14-16 cm | ||
| Diameter : | 1.6 cm | ||
| Fruit surface: | Rough | ||
| Colour unripe : | Yellow Green | ||
| Colour ripe : | Red | ||
| Pungency: | Highly pungent | ||
| Remarks : | SIt is an early Jwala (local) type hybrid, with very high yielding. |
||
| Chilly Garima BSS 378 | |||
|
Plant height : | 3 feet | |
| Days to 1st picking : |
75-80 days after transplanting | ||
| Length : | 14-16 cm | ||
| Diameter : | 1-1.2 cm | ||
| Fruit surface: | Medium Smooth | ||
| Colour unripe : | Yellowish green (Parrot Colour) | ||
| Colour ripe : | Red | ||
| Pungency: | Highly pungent | ||
| Remarks : | Short length fruits with attractive yellowish green in Colour and can grown in rainy, summer and mild winters | ||
| Chilly BSS 375 (SHABARI) | |||
|
Plant height : | 90-100 cm. | |
| Days to 1st picking : |
75-80 days after transplantation | ||
| Length : | 12-14 cm. | ||
| Diameter : | 1.2 cm | ||
| Fruit surface: | Smooth | ||
| Colour unripe : | Yellowish green | ||
| Colour ripe : | Dark Red | ||
| Pungency: | Highly pungent | ||
| Remarks : | This is Jwala (local) type hybrid, with very high yielding. It is tolerant to virus and other disease complex, so can be grown in Rainy, Summer and mild Winter season. |
||
| Chilly Anmol BSS 273 | |||
|
Plant height : | 3-3.5 ft. | |
| Days to 1st picking : |
60-65 days after transplanting | ||
| Length : | 14-16 cm | ||
| Diameter : | 1.3 cm | ||
| Fruit surface: | Smooth | ||
| Colour unripe : | Dark Green | ||
| Colour ripe : | Dark Red | ||
| Pungency: | Pungent | ||
| Remarks : | It has thin skin is excellent for dry chilly. | ||
| Chilly BSS 304 (Suraj) | |||
|
Plant height : | 3 ft | |
| Days to 1st picking : |
75 days | ||
| Length : | 14 cm | ||
| Diameter : | 1.2 cm | ||
| Fruit surface: | Wrinkled | ||
| Colour unripe : | light grren to green | ||
| Colour ripe : | Bright Red | ||
| Pungency: | Pungent | ||
| Remarks : | Byadgi type hybrid having thin skin, so can be used for dry chilly | ||
| Chilly BSS-602 (SUPER DABBI) | |||
|
Plant height : | 90-100 cm | |
| Days to 1st picking : |
45-50 days after transplanting | ||
| Length : | 14-16 cm | ||
| Diameter : | 1.8 cm | ||
| Fruit surface: | Wrinkled | ||
| Colour unripe : | Green Shining | ||
| Colour ripe : | Very Dark Red Wrinkled | ||
| Pungency: | Pungent | ||
| Remarks : | It is a Dabby Byadgi type F1 and has very good colour value |
||
| Chilly BSS-657 | |||
|
Plant height : | 110-120 cm | |
| Days to 1st picking : |
55-60 days after transplanting | ||
| Length : | 8 cm | ||
| Diameter : | 1.4 cm | ||
| Fruit surface: | Smooth | ||
| Colour unripe : | Dark Green | ||
| Colour ripe : | Dark smooth shining Red | ||
| Pungency: | Highly Pungent | ||
| Remarks : | Tolerant to Fusarium and virus and Powdery mildew. Good for fresh as well as dry market. |
||
| Chilly BSS 414 | |||
|
Plant height : | 3 ft. | |
| Days to 1st picking : |
75-80 days after transplanting | ||
| Length : | 10-12 cm | ||
| Diameter : | 1-1.2 cm | ||
| Fruit surface: | Medium smooth | ||
| Colour unripe : | Light Green to green. | ||
| Colour ripe : | Red. | ||
| Pungency: | Highly Pungent | ||
| Remarks : | Short length fruits with very high pungency and can be grown in rainy, summer and mild winter season. | ||
| Chilly Bhagirath (BSS-502) | |||
|
Plant height : | 3.5 feet | |
| Days to 1st picking : |
65 days after transplanting | ||
| Length : | 16-18 cm | ||
| Diameter : | 1.8 cm | ||
| Fruit surface: | Smooth | ||
| Colour unripe : | Green | ||
| Colour ripe : | Dark Red. | ||
| Pungency: | Pungent | ||
| Remarks : | ---------. | ||
| Chilly BSS 675 | |||
|
Plant height : | 80-85 cm. | |
| Days to 1st picking : |
60-70 days | ||
| Length : | 10-12 cm. | ||
| Diameter : | 1.1 cm. | ||
| Fruit surface: | Smooth to medium smooth | ||
| Colour unripe : | Light green to green | ||
| Colour ripe : | Red | ||
| Pungency: | Very pungent | ||
| Remarks : | It is early maturing hybrid, which can be planted in rainy season for fresh market. |
||
| Chilly BSS 606 (Trilok) | |||
|
Plant height : | 80-90 cm. | |
| Days to 1st picking : |
55-60 days | ||
| Length : | 8-10 cm. | ||
| Diameter : | 1.4 cm. | ||
| Fruit surface: | Smooth | ||
| Colour unripe : | Shine green | ||
| Colour ripe : | Dark Red shine | ||
| Pungency: | Medium pungent | ||
| Remarks : | Tolerant to Fusarium High Yielding. Good for fresh and dry market. |
||
| Chilly BSS 355 | |||
|
Plant height : | 3 feet | |
| Days to 1st picking : |
70 days after transplanting | ||
| Length : | 16 cm | ||
| Diameter : | 1.2 cm | ||
| Fruit surface: | Rough | ||
| Colour unripe : | Dark Green | ||
| Colour ripe : | Dark Red | ||
| Pungency: | Pungent | ||
| Remarks : | Byadgi type-high yielding hybrid. It is good dry purpose | ||
| Chilly BSS 644 | |||
|
Plant height : | 80 cm. | |
| Days to 1st picking : |
70-75 days after transplanting | ||
| Length : | 12 cm. | ||
| Diameter : | 1.2 cm | ||
| Fruit surface: | Less wrinkled | ||
| Colour unripe : | Dark Green | ||
| Colour ripe : | Dark Red | ||
| Pungency: | Pungent | ||
| Remarks : | It has thin skin can be used for dray chilly as well as green chilly. |
||
| Chilly BSS 654 | |||
|
Plant height : | 60-80 cm | |
| Days to 1st picking : |
45-50 days after transplanting | ||
| Length : | 8-10 cm | ||
| Diameter : | 2 cm | ||
| Fruit surface: | Smooth | ||
| Colour unripe : | Dark Green | ||
| Colour ripe : | Dark Red | ||
| Pungency: | Medium | ||
| Remarks : | Good for fresh and dry market. CHAPATA WARANGAL TYPE. Resistance to Fusarium. Tolerance to Virus | ||
| Chilly BSS 676 | |||
|
Plant height : | 80-85 cm. | |
| Days to 1st picking : |
80-85 days | ||
| Length : | 12-14 cm | ||
| Diameter : | 1.4 cm | ||
| Fruit surface: | Medium Pungent | ||
| Colour unripe : | Dark Green | ||
| Colour ripe : | Dark Red | ||
| Pungency: | Pungent | ||
| Remarks : | It has thin skin and is good for dry purpose. The plant is spreading type with dark green leaves and dark green fruits. It has very good tolerance to virus complex. |
||